- Best outcome
- float up to 0.379999
- Return after fees
- 51 $
- Float
- 0.3800–0.4358 +1
- Lots that fit
- unknown
- Sales per week
- 29
- Ways to assemble
- 1
Galil AR | Eco (Well-Worn): buy 0.3800–0.4358; UMP-45 | K.O. Factory (Battle-Scarred): buy 0.4500–0.8885
Here crafts are calculated at Steam prices: with fees, over all possible outcomes and with the needed float for every input.
Craft — ten items of one rarity are exchanged for one item of the next rarity from the same collections. Which one drops is decided by chance, but the odds and the float of the outcome are computed exactly.
Invest — how much the inputs cost at the cheapest lots. Returns — the average over all outcomes after the Steam 15% fee. Profit — their difference, on average over many crafts. Chance of profit — the share of outcomes that pay for the input on their own.
Buy float — the strictest wear requirement among the inputs: lots with a float above this number don’t fit. “Any lot” — no need to choose.
Before buying, open the craft and press «Check floats on Steam»: the site will look at real listings and recalculate the profit.
Crafts calculated in total: 49 054.
No profitable craft that can be assembled under these conditions: not enough market lots, or the profit rests on resale and no-deal prices. The full list is below.
Galil AR | Eco (Well-Worn): buy 0.3800–0.4358; UMP-45 | K.O. Factory (Battle-Scarred): buy 0.4500–0.8885
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2551 (1% of this wear's listings); Tec-9 | Whiteout (Field-Tested): buy 0.1500–0.1617 (under 1% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2555 (2% of this wear's listings); Tec-9 | Whiteout (Field-Tested): buy 0.1500–0.1628 (under 1% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
P90 | Facility Negative (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1027 (under 1% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1029 (under 1% of this wear's listings); Galil AR | Black Sand (Field-Tested): buy 0.1500–0.1637 (under 1% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
P90 | Facility Negative (Minimal Wear): buy 0.0700–0.0756 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1035 (under 1% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1026 (under 1% of this wear's listings); P90 | Off World (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings); MAC-10 | Whitefish (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings)
StatTrak™ Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1028 (under 1% of this wear's listings); StatTrak™ UMP-45 | Fragment (Minimal Wear): buy 0.0700–0.0745 (0% of this wear's listings)
XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings); MP5-SD | Gold Leaf (Factory New): buy 0.0000–0.0039 (≈1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1028 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1026 (under 1% of this wear's listings); FAMAS | 2A2F (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings); UMP-45 | Late Night Transit (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1029 (under 1% of this wear's listings); P250 | Bullfrog (Field-Tested): buy 0.1500–0.1634 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1029 (under 1% of this wear's listings); M249 | Bock Blocks (Field-Tested): buy 0.1500–0.1634 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1027 (under 1% of this wear's listings); MAG-7 | Firestarter (Field-Tested): buy 0.1500–0.1627 (under 1% of this wear's listings)
MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1663 (under 1% of this wear's listings); XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0756 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1035 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings); StatTrak™ Nova | Dark Sigil (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings); StatTrak™ UMP-45 | Motorized (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1028 (under 1% of this wear's listings); SCAR-20 | Green Marine (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings); XM1014 | Scumbria (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1028 (under 1% of this wear's listings); UMP-45 | Late Night Transit (Field-Tested): buy 0.1500–0.1630 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings); StatTrak™ Nova | Dark Sigil (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings); StatTrak™ UMP-45 | Motorized (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1031 (under 1% of this wear's listings); SSG 08 | Blush Pour (Field-Tested): buy 0.1500–0.1643 (under 1% of this wear's listings)
Sawed-Off | Lunar Wyrm (Field-Tested): buy 0.1500–0.1637 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1029 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1733 (under 1% of this wear's listings); StatTrak™ Tec-9 | Rebel (Field-Tested): buy 0.1500–0.1733 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1030 (under 1% of this wear's listings); Negev | Dazzle (Field-Tested): buy 0.1500–0.1641 (under 1% of this wear's listings); CZ75-Auto | Imprint (Minimal Wear): buy 0.0700–0.0749 (under 1% of this wear's listings)
MP5-SD | Gold Leaf (Field-Tested): buy 0.1500–0.1623 (under 1% of this wear's listings); MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1623 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1026 (under 1% of this wear's listings)
XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings); MAC-10 | Poplar Thicket (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1026 (under 1% of this wear's listings)
AUG | Creep (Field-Tested): buy 0.1500–0.1618 (under 1% of this wear's listings); P2000 | Grip Tape (Minimal Wear): buy 0.0700–0.0741 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1025 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1645 (under 1% of this wear's listings); StatTrak™ Tec-9 | Rebel (Well-Worn): buy 0.3800–0.3844; StatTrak™ Tec-9 | Rebel (Field-Tested): buy 0.1500–0.1645 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1025 (under 1% of this wear's listings); UMP-45 | Motorized (Minimal Wear): buy 0.0700–0.0741 (under 1% of this wear's listings); SSG 08 | Dezastre (Minimal Wear): buy 0.0700–0.0741 (under 1% of this wear's listings)
StatTrak™ Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1028 (under 1% of this wear's listings); StatTrak™ P90 | Freight (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings); StatTrak™ Sawed-Off | Spirit Board (Well-Worn): buy 0.3800–0.3836; StatTrak™ MP5-SD | Necro Jr. (Field-Tested): брать 0.1500–0.1619 (меньше 1% лотов износа)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1029 (under 1% of this wear's listings); P250 | Bullfrog (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings); SCAR-20 | Caged (Minimal Wear): buy 0.0700–0.0747 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1025 (under 1% of this wear's listings); P2000 | Sure Grip (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); MAG-7 | Resupply (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings)
XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings); MAC-10 | Poplar Thicket (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1028 (under 1% of this wear's listings)
StatTrak™ Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1028 (under 1% of this wear's listings); StatTrak™ MAG-7 | Resupply (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings)
StatTrak™ Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1025 (under 1% of this wear's listings); StatTrak™ Tec-9 | Slag (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); StatTrak™ SSG 08 | Dezastre (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1026 (under 1% of this wear's listings); Negev | Ultralight (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings); PP-Bizon | Runic (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1700 (under 1% of this wear's listings); StatTrak™ P2000 | Sure Grip (Field-Tested): buy 0.1500–0.1700 (under 1% of this wear's listings); StatTrak™ MAG-7 | Resupply (Field-Tested): buy 0.1500–0.1700 (under 1% of this wear's listings)
P2000 | Grip Tape (Field-Tested): buy 0.1500–0.1641 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1030 (under 1% of this wear's listings)
XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); MAC-10 | Poplar Thicket (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1025 (under 1% of this wear's listings)
MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1680 (under 1% of this wear's listings); XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0762 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1039 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1029 (under 1% of this wear's listings); M249 | Bock Blocks (Field-Tested): buy 0.1500–0.1636 (under 1% of this wear's listings); Sawed-Off | Fusion (Minimal Wear): buy 0.0700–0.0747 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1626 (under 1% of this wear's listings); StatTrak™ Sawed-Off | Fubar (Battle-Scarred): buy 0.4500–0.4802
StatTrak™ Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1029 (under 1% of this wear's listings); StatTrak™ Tec-9 | Rebel (Field-Tested): buy 0.1500–0.1634 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings); StatTrak™ PP-Bizon | Night Riot (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings); StatTrak™ MP9 | Black Sand (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings)
StatTrak™ Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1026 (under 1% of this wear's listings); StatTrak™ Tec-9 | Slag (Field-Tested): buy 0.1500–0.1621 (under 1% of this wear's listings); StatTrak™ Nova | Dark Sigil (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1035 (under 1% of this wear's listings); SG 553 | Damascus Steel (Well-Worn): buy 0.3800–0.3849; SG 553 | Damascus Steel (Field-Tested): buy 0.1500–0.1662 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1026 (under 1% of this wear's listings); Zeus x27 | Earth Mandala (Field-Tested): buy 0.1500–0.1623 (under 1% of this wear's listings); UMP-45 | Warm Blooded (Field-Tested): buy 0.1500–0.1623 (under 1% of this wear's listings)
MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings); XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0741 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1026 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Origami (Field-Tested): buy 0.1500–0.1639 (under 1% of this wear's listings); StatTrak™ PP-Bizon | Night Riot (Field-Tested): buy 0.1500–0.1639 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1025 (under 1% of this wear's listings); G3SG1 | Digital Mesh (Field-Tested): buy 0.1500–0.1615 (under 1% of this wear's listings); CZ75-Auto | Vendetta (Field-Tested): buy 0.1500–0.1615 (under 1% of this wear's listings)
StatTrak™ Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1039 (under 1% of this wear's listings); StatTrak™ Tec-9 | Rebel (Field-Tested): buy 0.1500–0.1683 (under 1% of this wear's listings)
| Collection · assemble | Invest | Returns | Profit | ROI | Chance of profit | Buy float | Input | Steps | Ways | Liquidity sales / week |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
54.79 | 51.10 | −3.69 | −6.7% | 10% |
≤ 0.4358+1
|
Classified
|
1 | 1 | 29 | |
|
The Chroma 2 Collection
+ The Train 2025 Collection
sells slowly
profitable even in a bad week
≈ hard
≈ for 0 contracts
|
43.70 | 53.47 | +9.77 | +22.3% | 47% |
≤ 0.1617+1
|
Restricted
|
1 | 5 | 0 | |
|
The Chroma 2 Collection
+ The Train 2025 Collection
sells slowly
цена ненадёжна Первые пять годных лотов отличаются в разы: дешёвый может оказаться единственным.
profitable even in a bad week
hard
лотов на 0 контрактов
|
43.70 | 49.62 | +5.91 | +13.5% | 47% |
≤ 0.1628+1
|
Restricted
|
1 | 5 | 0 | |
|
The 2018 Nuke Collection
+ The Chroma 2 Collection
profitable even in a bad week
≈ hard
≈ for 0 contracts
|
10.59 | 12.60 | +2.01 | +19.0% | 20% |
≤ 0.0743+1
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
The Chroma 2 Collection
+ The Glove Collection
rare inputs
profitable even in a bad week
≈ hard
≈ for 0 contracts
|
11.96 | 12.73 | +0.78 | +6.5% | 18% |
≤ 0.1029+1
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
The 2018 Nuke Collection
+ The Chroma 2 Collection
profitable even in a bad week
≈ hard
≈ for 0 contracts
|
9.04 | 9.34 | +0.30 | +3.4% | 20% |
≤ 0.0756+1
|
Mil-Spec Grade
|
1 | 5 | 5 | |
|
|
9.54 | 9.33 | −0.21 | −2.2% | 28% |
≤ 0.0743+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
12.18 | 11.10 | −1.08 | −8.9% | 38% |
≤ 0.0745+1
|
Mil-Spec Grade
|
1 | 5 | 3 | |
|
|
5.26 | 4.10 | −1.16 | −22.0% | 0% |
≤ 0.0039+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
7.35 | 6.10 | −1.25 | −17.0% | 30% |
≤ 0.1026+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
3.22 | 1.96 | −1.26 | −39.1% | 20% |
≤ 0.1029+1
|
Mil-Spec Grade
|
1 | 5 | 11/day | |
|
|
3.22 | 1.93 | −1.29 | −40.1% | 2% |
≤ 0.1029+1
|
Mil-Spec Grade
|
1 | 5 | 11/day | |
|
|
9.84 | 8.54 | −1.30 | −13.2% | 10% |
≤ 0.1027+1
|
Mil-Spec Grade
|
1 | 5 | 3 | |
|
|
3.16 | 1.83 | −1.34 | −42.2% | 0% |
≤ 0.0756+2
|
Mil-Spec Grade
|
1 | 4 | 92 | |
|
|
2.59 | 1.26 | −1.34 | −51.6% | 2% |
≤ 0.1619+2
|
Mil-Spec Grade
|
1 | 1 | 33 | |
|
The Chroma 2 Collection
+ The Shadow Collection
sells slowly
rare inputs The rarest input sells 9 times a day. Buying them up will take long, and the price will change meanwhile.
≈ hard
≈ for 0 contracts
|
9.11 | 7.77 | −1.34 | −14.7% | 18% |
≤ 0.0745+2
|
Mil-Spec Grade
|
1 | 5 | 8 | |
|
|
7.22 | 5.86 | −1.36 | −18.8% | 33% |
≤ 0.1028+1
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
2.70 | 1.29 | −1.41 | −52.2% | 5% |
≤ 0.1619+2
|
Mil-Spec Grade
|
1 | 2 | 36 | |
|
|
5.13 | 3.69 | −1.44 | −28.1% | 27% |
≤ 0.1031+1
|
Mil-Spec Grade
|
1 | 5 | 92 | |
|
|
8.58 | 7.11 | −1.47 | −17.2% | 30% |
≤ 0.1029+1
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
2.87 | 1.36 | −1.51 | −52.6% | 2% |
≤ 0.1733+1
|
Mil-Spec Grade
|
1 | 1 | 36 | |
|
|
9.85 | 8.34 | −1.51 | −15.3% | 14% |
≤ 0.0749+2
|
Mil-Spec Grade
|
1 | 5 | 10 | |
|
|
2.80 | 1.27 | −1.53 | −54.6% | 0% |
≤ 0.1026+2
|
Mil-Spec Grade
|
1 | 1 | 19/day | |
|
|
4.84 | 3.31 | −1.53 | −31.6% | 0% |
≤ 0.0742+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
6.80 | 5.21 | −1.58 | −23.3% | 25% |
≤ 0.0741+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
2.79 | 1.18 | −1.61 | −57.8% | 2% |
≤ 0.1645+2
|
Mil-Spec Grade
|
1 | 1 | 36 | |
|
|
4.08 | 2.46 | −1.62 | −39.7% | 15% |
≤ 0.0741+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
5.90 | 4.27 | −1.62 | −27.5% | 5% |
≤ 0.0745+1
|
Mil-Spec Grade
|
1 | 5 | 3 | |
|
|
2.88 | 1.26 | −1.63 | −56.4% | 2% |
≤ 0.1619+2
|
Mil-Spec Grade
|
1 | 1 | 36 | |
|
|
5.94 | 4.29 | −1.64 | −27.7% | 22% |
≤ 0.0747+2
|
Mil-Spec Grade
|
1 | 5 | 19 | |
|
|
4.32 | 2.63 | −1.70 | −39.3% | 2% |
≤ 0.0740+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
4.98 | 3.28 | −1.70 | −34.1% | 0% |
≤ 0.0745+2
|
Mil-Spec Grade
|
1 | 5 | 92 | |
|
|
6.22 | 4.52 | −1.70 | −27.4% | 5% |
≤ 0.0745+1
|
Mil-Spec Grade
|
1 | 5 | 3 | |
|
|
6.31 | 4.60 | −1.71 | −27.1% | 23% |
≤ 0.0740+2
|
Mil-Spec Grade
|
1 | 5 | 3 | |
|
|
4.56 | 2.84 | −1.72 | −37.7% | 8% |
≤ 0.0743+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
3.16 | 1.44 | −1.72 | −54.4% | 2% |
≤ 0.1700+2
|
Mil-Spec Grade
|
1 | 1 | 36 | |
|
|
4.97 | 3.25 | −1.72 | −34.6% | 45% |
≤ 0.1030+1
|
Mil-Spec Grade
|
1 | 5 | 92 | |
|
|
5.98 | 4.21 | −1.77 | −29.6% | 12% |
≤ 0.0740+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
3.06 | 1.28 | −1.78 | −58.1% | 0% |
≤ 0.0762+2
|
Mil-Spec Grade
|
1 | 1 | 11/day | |
|
|
6.09 | 4.26 | −1.83 | −30.1% | 22% |
≤ 0.0747+2
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
6.09 | 4.24 | −1.86 | −30.5% | 2% |
≤ 0.1626+1
|
Mil-Spec Grade
|
1 | 5 | 21 | |
|
|
3.42 | 1.56 | −1.86 | −54.3% | 5% |
≤ 0.1029+1
|
Mil-Spec Grade
|
1 | 1 | 36 | |
|
|
3.41 | 1.53 | −1.88 | −55.2% | 2% |
≤ 0.1620+2
|
Mil-Spec Grade
|
1 | 1 | 33 | |
|
|
3.75 | 1.86 | −1.89 | −50.4% | 5% |
≤ 0.0742+2
|
Mil-Spec Grade
|
1 | 2 | 36 | |
|
The Chroma 2 Collection
+ The Dust 2 Collection
|
3.92 | 2.03 | −1.89 | −48.2% | 0% |
≤ 0.1035+2
|
Mil-Spec Grade
|
1 | 3 | 92 | |
|
|
5.61 | 3.64 | −1.97 | −35.2% | 0% |
≤ 0.1026+2
|
Mil-Spec Grade
|
1 | 5 | 92 | |
|
|
3.92 | 1.95 | −1.97 | −50.3% | 5% |
≤ 0.0741+2
|
Mil-Spec Grade
|
1 | 5 | 92 | |
|
|
3.33 | 1.35 | −1.98 | −59.4% | 2% |
≤ 0.1639+1
|
Mil-Spec Grade
|
1 | 1 | 36 | |
|
|
11.28 | 9.28 | −2.00 | −17.7% | 30% |
≤ 0.1025+2
|
Mil-Spec Grade
|
1 | 5 | 3 | |
|
|
3.42 | 1.42 | −2.00 | −58.5% | 2% |
≤ 0.1039+1
|
Mil-Spec Grade
|
1 | 1 | 36 |