- Best outcome
- float up to 0.379999
- Return after fees
- 71 $
- Float
- 0.1500–0.3640
- Lots that fit
- ≈85%
- Sales per week
- 49
- Ways to assemble
- 5
FAMAS | Rapid Eye Movement (Field-Tested): buy 0.1500–0.3640 (≈85% of this wear's listings)
Here crafts are calculated at Steam prices: with fees, over all possible outcomes and with the needed float for every input.
Craft — ten items of one rarity are exchanged for one item of the next rarity from the same collections. Which one drops is decided by chance, but the odds and the float of the outcome are computed exactly.
Invest — how much the inputs cost at the cheapest lots. Returns — the average over all outcomes after the Steam 15% fee. Profit — their difference, on average over many crafts. Chance of profit — the share of outcomes that pay for the input on their own.
Buy float — the strictest wear requirement among the inputs: lots with a float above this number don’t fit. “Any lot” — no need to choose.
Before buying, open the craft and press «Check floats on Steam»: the site will look at real listings and recalculate the profit.
Crafts calculated in total: 47 555.
No profitable craft that can be assembled under these conditions: not enough market lots, or the profit rests on resale and no-deal prices. The full list is below.
FAMAS | Rapid Eye Movement (Field-Tested): buy 0.1500–0.3640 (≈85% of this wear's listings)
MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings); XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0751 (6% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1052 (under 1% of this wear's listings)
MP5-SD | Gold Leaf (Field-Tested): buy 0.1500–0.1557 (under 1% of this wear's listings); MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1052 (under 1% of this wear's listings)
MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1669 (under 1% of this wear's listings); XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0758 (7% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1052 (under 1% of this wear's listings)
XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0744 (5% of this wear's listings); XM1014 | Copperflage (Factory New): buy 0.0000–0.0038 (≈1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1052 (under 1% of this wear's listings)
MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1619 (under 1% of this wear's listings); XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0741 (4% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1054 (under 1% of this wear's listings)
MAC-10 | Poplar Thicket (Field-Tested): buy 0.1500–0.1609 (under 1% of this wear's listings); XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0737 (4% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1052 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1059 (under 1% of this wear's listings); UMP-45 | Warm Blooded (Field-Tested): buy 0.1500–0.1771 (≈1% of this wear's listings)
AUG | Creep (Field-Tested): buy 0.1500–0.1762 (under 1% of this wear's listings); P2000 | Grip Tape (Field-Tested): buy 0.1500–0.1762 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1057 (under 1% of this wear's listings)
XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0740 (4% of this wear's listings); XM1014 | Copperflage (Factory New): buy 0.0000–0.0035 (≈1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1052 (under 1% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1063 (under 1% of this wear's listings); SSG 08 | Blush Pour (Field-Tested): buy 0.1500–0.1791 (≈1% of this wear's listings)
XM1014 | Copperflage (Minimal Wear): buy 0.0700–0.0784 (11% of this wear's listings); XM1014 | Copperflage (Factory New): buy 0.0000–0.0073 (≈2% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1060 (under 1% of this wear's listings)
P2000 | Royal Baroque (Field-Tested): buy 0.1500–0.1782 (≈1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1061 (under 1% of this wear's listings)
AUG | Creep (Field-Tested): buy 0.1500–0.1626 (under 1% of this wear's listings); AUG | Creep (Minimal Wear): buy 0.0700–0.0744 (2% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1052 (under 1% of this wear's listings)
AUG | Creep (Minimal Wear): buy 0.0700–0.0738 (2% of this wear's listings); P90 | Aeolian Light (Factory New): buy 0.0000–0.0004 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1052 (under 1% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2558 (2% of this wear's listings); PP-Bizon | Space Cat (Minimal Wear): buy 0.0700–0.0846 (≈3% of this wear's listings); XM1014 | Zombie Offensive (Factory New): buy 0.0000–0.0061 (≈2% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2541 (1% of this wear's listings); R8 Revolver | Banana Cannon (Field-Tested): buy 0.1500–0.1670 (under 1% of this wear's listings); MAC-10 | Sakkaku (Field-Tested): buy 0.2100–0.2252 (under 1% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2543 (1% of this wear's listings); PP-Bizon | Space Cat (Minimal Wear): buy 0.0700–0.0796 (under 1% of this wear's listings); XM1014 | Zombie Offensive (Factory New): buy 0.0000–0.0030 (≈1% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2520 (1% of this wear's listings); Nova | Ocular (Minimal Wear): buy 0.0700–0.0823 (≈1% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2517 (1% of this wear's listings); Sawed-Off | Analog Input (Field-Tested): buy 0.1500–0.1539 (under 1% of this wear's listings); MP7 | Just Smile (Field-Tested): buy 0.1500–0.1738 (under 1% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2515 (1% of this wear's listings); UMP-45 | Continuum (Field-Tested): buy 0.1500–0.1835 (≈2% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2529 (1% of this wear's listings); Five-SeveN | Hybrid (Minimal Wear): buy 0.0700–0.0800 (under 1% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2539 (1% of this wear's listings); Sawed-Off | Analog Input (Minimal Wear): buy 0.0700–0.0788 (under 1% of this wear's listings); Five-SeveN | Hybrid (Minimal Wear): buy 0.0700–0.0785 (under 1% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2536 (1% of this wear's listings); Sawed-Off | Analog Input (Minimal Wear): buy 0.0700–0.0790 (under 1% of this wear's listings); Five-SeveN | Hybrid (Minimal Wear): buy 0.0700–0.0782 (under 1% of this wear's listings)
UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2512 (1% of this wear's listings); MP9 | Urban Sovereign (Field-Tested): buy 0.1500–0.1844 (≈2% of this wear's listings)
StatTrak™ UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2539 (3% of this wear's listings); StatTrak™ Sawed-Off | Analog Input (Minimal Wear): buy 0.0700–0.0778 (3% of this wear's listings); StatTrak™ Five-SeveN | Hybrid (Minimal Wear): buy 0.0700–0.0833 (under 1% of this wear's listings)
FAMAS | Djinn (Field-Tested): buy 0.1500–0.1761 (under 1% of this wear's listings); P250 | Kintsugi (Battle-Scarred): buy 0.4500–0.4945 (4% of this wear's listings); P90 | Deathgaze (Field-Tested): buy 0.1500–0.1711 (1% of this wear's listings)
Five-SeveN | Monkey Business (Field-Tested): buy 0.1500–0.1736 (3% of this wear's listings); Zeus x27 | Olympus (Minimal Wear): buy 0.0700–0.0762 (4% of this wear's listings); Zeus x27 | Olympus (Factory New): buy 0.0000–0.0101 (≈2% of this wear's listings)
Five-SeveN | Monkey Business (Field-Tested): buy 0.1500–0.1645 (1% of this wear's listings); Zeus x27 | Olympus (Minimal Wear): buy 0.0700–0.0750 (3% of this wear's listings); Zeus x27 | Olympus (Factory New): buy 0.0000–0.0044 (≈1% of this wear's listings)
| Collection · assemble | Invest | Returns | Profit | ROI | Chance of profit | Buy float | Input | Steps | Ways | Liquidity sales / week |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Chroma 2 Collection
+ The Dreams & Nightmares Collection
premium for float: 2 $ (2.8%)
rare inputs
≈ easy
≈ for 89 contracts
|
74.67≈float | 70.97 | −3.70 | −5.0% | 10% |
≤ 0.3640
|
Classified
|
1 | 5 | 49 | |
|
The Boreal Collection
+ The Chroma 2 Collection
float premium: at least 2 $
≈ hard
≈ for 0 contracts
|
3.04≈float | 1.87 | −1.17 | −38.5% | 0% |
≤ 0.0751+2
|
Mil-Spec Grade
|
1 | 1 | 128 | |
|
The Boreal Collection
+ The Chroma 2 Collection
float premium: at least 1 $
≈ hard
≈ for 0 contracts
|
2.63≈float | 1.29 | −1.34 | −50.9% | 2% |
≤ 0.1052+2
|
Mil-Spec Grade
|
1 | 1 | 181 | |
|
The Boreal Collection
+ The Chroma 2 Collection
float premium: at least 1 $
≈ hard
≈ for 0 contracts
|
2.88≈float | 1.30 | −1.58 | −55.0% | 0% |
≤ 0.0758+2
|
Mil-Spec Grade
|
1 | 1 | 128 | |
|
The Boreal Collection
+ The Chroma 2 Collection
float premium: at least 3 $
≈ hard
≈ for 0 contracts
|
5.67≈float | 3.95 | −1.72 | −30.3% | 0% |
≤ 0.0038+2
|
Mil-Spec Grade
|
1 | 1 | 53 | |
|
The Boreal Collection
+ The Chroma 2 Collection
float premium: at least 2 $
≈ hard
≈ for 0 contracts
|
3.94≈float | 1.90 | −2.05 | −51.9% | 0% |
≤ 0.0741+2
|
Mil-Spec Grade
|
1 | 2 | 128 | |
|
The Boreal Collection
+ The Chroma 2 Collection
float premium: at least 2 $
≈ hard
≈ for 0 contracts
|
3.99≈float | 1.91 | −2.08 | −52.1% | 0% |
≤ 0.0737+2
|
Mil-Spec Grade
|
1 | 2 | 118 | |
|
The Chroma 2 Collection
+ The Harlequin Collection
float premium: at least 3 $
≈ medium
≈ for 1 contract
|
5.73≈float | 3.62 | −2.11 | −36.8% | 0% |
≤ 0.1059+1
|
Mil-Spec Grade
|
1 | 4 | 128 | |
|
The Achroma Collection
+ The Chroma 2 Collection
float premium: at least 2 $
≈ medium
≈ for 1 contract
|
4.49≈float | 2.03 | −2.46 | −54.8% | 0% |
≤ 0.1057+2
|
Mil-Spec Grade
|
1 | 2 | 128 | |
|
The Boreal Collection
+ The Chroma 2 Collection
float premium: at least 3 $
≈ hard
≈ for 0 contracts
|
5.28≈float | 2.80 | −2.48 | −47.0% | 0% |
≤ 0.0035+2
|
Mil-Spec Grade
|
1 | 2 | 118 | |
|
The Chroma 2 Collection
+ The Radiant Collection
float premium: at least 3 $
≈ medium
≈ for 1 contract
|
4.95≈float | 2.43 | −2.52 | −50.9% | 0% |
≤ 0.1063+1
|
Mil-Spec Grade
|
1 | 2 | 181 | |
|
The Boreal Collection
+ The Chroma 2 Collection
float premium: at least 3 $
≈ medium
≈ for 4 contracts
|
5.67≈float | 2.85 | −2.82 | −49.7% | 0% |
≤ 0.0073+2
|
Mil-Spec Grade
|
1 | 2 | 53 | |
|
The Ascent Collection
+ The Chroma 2 Collection
float premium: at least 3 $
≈ medium
≈ for 1 contract
|
5.74≈float | 2.50 | −3.24 | −56.4% | 0% |
≤ 0.1061+1
|
Mil-Spec Grade
|
1 | 1 | 181 | |
|
The Achroma Collection
+ The Chroma 2 Collection
float premium: at least 5 $
≈ hard
≈ for 0 contracts
|
8.98≈float | 4.59 | −4.40 | −49.0% | 0% |
≤ 0.0744+2
|
Mil-Spec Grade
|
1 | 2 | 53 | |
|
The Achroma Collection
+ The Chroma 2 Collection
float premium: at least 6 $
≈ hard
≈ for 0 contracts
|
10.84≈float | 6.24 | −4.60 | −42.4% | 0% |
≤ 0.0004+2
|
Mil-Spec Grade
|
1 | 1 | 24 | |
|
The Chroma 2 Collection
+ The Dreams & Nightmares Collection
float premium: at least 13 $
≈ medium
≈ for 4 contracts
|
24.16≈float | 17.18 | −6.97 | −28.9% | 10% |
≤ 0.0061+2
|
Restricted
|
1 | 5 | 2 | |
|
The Chroma 2 Collection
+ The Revolution Collection
float premium: at least 11 $
≈ hard
≈ for 0 contracts
|
19.09≈float | 11.31 | −7.77 | −40.7% | 3% |
≤ 0.1670+2
|
Restricted
|
1 | 5 | 2 | |
|
The Chroma 2 Collection
+ The Dreams & Nightmares Collection
float premium: at least 12 $
≈ hard
≈ for 0 contracts
|
23.30≈float | 15.25 | −8.05 | −34.6% | 7% |
≤ 0.0030+2
|
Restricted
|
1 | 5 | 2 | |
|
The Chroma 2 Collection
+ The Genesis Collection
float premium: at least 19 $
sells slowly
≈ hard
≈ for 0 contracts
|
33.48≈float | 25.41 | −8.08 | −24.1% | 7% |
≤ 0.0823+1
|
Restricted
|
1 | 5 | 2 | |
|
The Chroma 2 Collection
+ The Kilowatt Collection
float premium: at least 9 $
≈ hard
≈ for 0 contracts
|
15.78≈float | 7.18 | −8.60 | −54.5% | 0% |
≤ 0.1539+2
|
Restricted
|
1 | 3 | 43 | |
|
The Chroma 2 Collection
+ The Genesis Collection
float premium: at least 12 $
≈ hard
≈ for 0 contracts
|
20.86≈float | 11.69 | −9.16 | −43.9% | 0% |
≤ 0.1835+1
|
Restricted
|
1 | 5 | 43 | |
|
The Chroma 2 Collection
+ The Kilowatt Collection
float premium: at least 13 $
≈ hard
≈ for 0 contracts
|
23.28≈float | 13.79 | −9.49 | −40.7% | 7% |
≤ 0.0800+1
|
Restricted
|
1 | 5 | 2 | |
|
The Chroma 2 Collection
+ The Kilowatt Collection
float premium: at least 10 $
≈ hard
≈ for 0 contracts
|
18.67≈float | 9.03 | −9.64 | −51.6% | 0% |
≤ 0.0785+2
|
Restricted
|
1 | 5 | 43 | |
|
The Chroma 2 Collection
+ The Kilowatt Collection
float premium: at least 10 $
≈ hard
≈ for 0 contracts
|
18.43≈float | 8.00 | −10.44 | −56.6% | 0% |
≤ 0.0782+2
|
Restricted
|
1 | 4 | 43 | |
|
The Chroma 2 Collection
+ The Dead Hand Collection
float premium: at least 14 $
≈ hard
≈ for 0 contracts
|
26.10≈float | 14.31 | −11.79 | −45.2% | 0% |
≤ 0.1844+1
|
Restricted
|
1 | 5 | 43 | |
|
The Chroma 2 Collection
+ The Kilowatt Collection
float premium: at least 18 $
rare inputs
≈ hard
≈ for 0 contracts
|
31.74≈float | 19.73 | −12.01 | −37.8% | 0% |
≤ 0.0778+2
|
Restricted
|
1 | 3 | 15 | |
|
The Chroma 2 Collection
+ The Dead Hand Collection
float premium: at least 76 $
rare inputs
≈ hard
≈ for 0 contracts
|
138.32≈float | 58.76 | −79.56 | −57.5% | 0% |
≤ 0.1711+2
|
Classified
|
1 | 4 | 41 | |
|
The Chroma 2 Collection
+ The Kilowatt Collection
float premium: at least 101 $
≈ medium
≈ for 4 contracts
|
184.00≈float | 102.21 | −81.79 | −44.4% | 10% |
≤ 0.0101+2
|
Classified
|
1 | 5 | 1 | |
|
The Chroma 2 Collection
+ The Kilowatt Collection
float premium: at least 86 $
≈ medium
≈ for 2 contracts
|
153.20≈float | 70.15 | −83.05 | −54.2% | 0% |
≤ 0.0044+2
|
Classified
|
1 | 5 | 29 |