Here crafts are calculated at Steam prices: with fees, over all possible outcomes and with the needed float for every input.
Craft — ten items of one rarity are exchanged for one item of the next rarity from the same collections. Which one drops is decided by chance, but the odds and the float of the outcome are computed exactly.
Invest — how much the inputs cost at the cheapest lots. Returns — the average over all outcomes after the Steam 15% fee. Profit — their difference, on average over many crafts. Chance of profit — the share of outcomes that pay for the input on their own.
Buy float — the strictest wear requirement among the inputs: lots with a float above this number don’t fit. “Any lot” — no need to choose.
Before buying, open the craft and press «Check floats on Steam»: the site will look at real listings and recalculate the profit.
Crafts calculated in total: 42 935.
Profitable9craftsof 34 215 in the recalculation
Best profit—nothing profitable to assemble
Median ROI+1%half of the profitable crafts are above
The summary covers all crafts of the recalculation, risk-labelled ones included: 34 215.Of them the site shows the best: 15 000.Shown in the list below: 344.Hidden:“profit on prices without sales” — 13 732,
“profit only from resale” — 236.
A craft can carry several labels.Your own conditions apply too.
Craft ROI all crafts of the recalculation: how many in each band
No profitable craft that can be assembled under these conditions: not enough market lots, or the profit rests on resale and no-deal prices. The full list is below.
P90 | Reef Grief (Factory New): buy 0.0000–0.0403 (17% of this wear's listings); Nova | Exo (Factory New): buy 0.0000–0.0403 (≈7% of this wear's listings)
Nova | Exo (Factory New): buy 0.0000–0.0349 (≈5% of this wear's listings); M4A1-S | Rose Hex (Factory New): buy 0.0000–0.0349 (≈5% of this wear's listings)
AUG | Creep (Minimal Wear): buy 0.0700–0.0740 (2% of this wear's listings); P90 | Aeolian Light (Factory New): buy 0.0000–0.0035 (3% of this wear's listings); Nova | Exo (Factory New): buy 0.0000–0.0116 (≈2% of this wear's listings)
StatTrak™ UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2551 (3% of this wear's listings); StatTrak™ Sawed-Off | Limelight (Field-Tested): buy 0.1500–0.1618 (4% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
StatTrak™ UMP-45 | Grand Prix (Field-Tested): buy 0.2500–0.2555 (3% of this wear's listings); StatTrak™ Sawed-Off | Limelight (Field-Tested): buy 0.1500–0.1628 (4% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
invest at least 21 611 ₸with floatassemble: ≈ won't work
float premium: at least 12 255 ₸
marketplace pricesells slowly76% of the probability falls on outcomes that sell fewer than 21 times a week (3 a day): at the lowest price they won't be bought right away.rare inputsThe rarest input sells 5 times a day. Buying them up will take long, and the price will change meanwhile.
Nova | Exo (Factory New): buy 0.0000–0.0039 (≈1% of this wear's listings); Galil AR | Black Sand (Field-Tested): buy 0.1500–0.1630 (under 1% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
MP5-SD | Co-Processor (Minimal Wear): buy 0.0700–0.0784 (under 1% of this wear's listings); Nova | Exo (Factory New): buy 0.0000–0.0073 (≈2% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
MP5-SD | Co-Processor (Minimal Wear): buy 0.0700–0.0775 (under 1% of this wear's listings); Nova | Exo (Factory New): buy 0.0000–0.0066 (≈2% of this wear's listings)
Nova | Exo (Factory New): buy 0.0000–0.0042 (≈1% of this wear's listings); P90 | Off World (Minimal Wear): buy 0.0700–0.0748 (under 1% of this wear's listings); MP7 | Mischief (Field-Tested): buy 0.1500–0.1638 (under 1% of this wear's listings)
Nova | Exo (Factory New): buy 0.0000–0.0037 (≈1% of this wear's listings); SSG 08 | Blush Pour (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings); P250 | Red Tide (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings)
Nova | Exo (Factory New): buy 0.0000–0.0047 (≈1% of this wear's listings); P250 | Bullfrog (Field-Tested): buy 0.1500–0.1656 (under 1% of this wear's listings)
StatTrak™ PP-Bizon | Night Riot (Field-Tested): buy 0.1500–0.1630 (under 1% of this wear's listings); StatTrak™ MP9 | Black Sand (Field-Tested): buy 0.1500–0.1630 (under 1% of this wear's listings); StatTrak™ PP-Bizon | Harvester (Field-Tested): buy 0.1500–0.1630 (0% of this wear's listings)
StatTrak™ PP-Bizon | Night Riot (Field-Tested): buy 0.1500–0.1627 (under 1% of this wear's listings); StatTrak™ MP9 | Black Sand (Field-Tested): buy 0.1500–0.1627 (under 1% of this wear's listings); StatTrak™ PP-Bizon | Harvester (Field-Tested): buy 0.1500–0.1627 (0% of this wear's listings)
M249 | Bock Blocks (Field-Tested): buy 0.1500–0.1656 (under 1% of this wear's listings); Nova | Exo (Factory New): buy 0.0000–0.0047 (≈1% of this wear's listings)
P2000 | Grip Tape (Field-Tested): buy 0.1500–0.1658 (under 1% of this wear's listings); Nova | Exo (Factory New): buy 0.0000–0.0048 (≈1% of this wear's listings)
Nova | Exo (Factory New): buy 0.0000–0.0048 (≈1% of this wear's listings); UMP-45 | Warm Blooded (Field-Tested): buy 0.1500–0.1659 (under 1% of this wear's listings)
Nova | Exo (Factory New): buy 0.0000–0.0038 (≈1% of this wear's listings); P250 | Red Tide (Field-Tested): buy 0.1500–0.1626 (under 1% of this wear's listings)
marketplace pricesells slowly76% of the probability falls on outcomes that sell fewer than 21 times a week (3 a day): at the lowest price they won't be bought right away.rare inputsThe rarest input sells 5 times a day. Buying them up will take long, and the price will change meanwhile.