- Best outcome
- float up to 0.445000
- Return after fees
- 1 $
- Float
- any listing will do
- Lots that fit
- 100%
- Sales per week
- 2
- Ways to assemble
- 3
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
Here crafts are calculated at Steam prices: with fees, over all possible outcomes and with the needed float for every input.
Craft — ten items of one rarity are exchanged for one item of the next rarity from the same collections. Which one drops is decided by chance, but the odds and the float of the outcome are computed exactly.
Invest — how much the inputs cost at the cheapest lots. Returns — the average over all outcomes after the Steam 15% fee. Profit — their difference, on average over many crafts. Chance of profit — the share of outcomes that pay for the input on their own.
Buy float — the strictest wear requirement among the inputs: lots with a float above this number don’t fit. “Any lot” — no need to choose.
Before buying, open the craft and press «Check floats on Steam»: the site will look at real listings and recalculate the profit.
Crafts calculated in total: 47 331.
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1719 (under 1% of this wear's listings); CZ75-Auto | Copper Fiber (Minimal Wear): buy 0.0700–0.0776 (under 1% of this wear's listings); Nova | Rain Station (Factory New): buy 0.0000–0.0066 (≈2% of this wear's listings)
Stays in profit even if the week before the sale turns out bad: only one week in ten is worse.
Negev | Sour Grapes (Field-Tested): buy 0.1500–0.1617 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1617 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1632 (under 1% of this wear's listings); Five-SeveN | Midnight Paintover (Minimal Wear): buy 0.0700–0.0746 (under 1% of this wear's listings); MP5-SD | Neon Squeezer (Field-Tested): buy 0.2000–0.2103 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1621 (under 1% of this wear's listings); Galil AR | O-Ranger (Field-Tested): buy 0.1500–0.1621 (under 1% of this wear's listings); SG 553 | Basket Halftone (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings)
Negev | Sour Grapes (Field-Tested): buy 0.1500–0.1741 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1741 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1627 (under 1% of this wear's listings); Galil AR | O-Ranger (Field-Tested): buy 0.1500–0.1627 (under 1% of this wear's listings); SG 553 | Basket Halftone (Minimal Wear): buy 0.0700–0.0744 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1662 (under 1% of this wear's listings); Galil AR | O-Ranger (Field-Tested): buy 0.1500–0.1662 (under 1% of this wear's listings); SG 553 | Basket Halftone (Minimal Wear): buy 0.0700–0.0756 (under 1% of this wear's listings)
Negev | Sour Grapes (Field-Tested): buy 0.1500–0.1617 (under 1% of this wear's listings); Nova | Turquoise Pour (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings); MP5-SD | Picnic (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1646 (under 1% of this wear's listings); Galil AR | O-Ranger (Field-Tested): buy 0.1500–0.1646 (under 1% of this wear's listings); SG 553 | Basket Halftone (Minimal Wear): buy 0.0700–0.0751 (under 1% of this wear's listings)
Negev | Sour Grapes (Field-Tested): buy 0.1500–0.1886 (≈3% of this wear's listings); SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1886 (≈3% of this wear's listings)
Tec-9 | Garter-9 (Field-Tested): buy 0.1500–0.1659 (under 1% of this wear's listings); SSG 08 | Tiger Tear (Minimal Wear): buy 0.0700–0.0755 (under 1% of this wear's listings); MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1659 (under 1% of this wear's listings)
R8 Revolver | Dark Chamber (Field-Tested): buy 0.1500–0.1665 (under 1% of this wear's listings); FAMAS | Vendetta (Minimal Wear): buy 0.0700–0.0757 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1665 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1654 (under 1% of this wear's listings); MP5-SD | Picnic (Field-Tested): buy 0.1500–0.1654 (under 1% of this wear's listings); SSG 08 | Calligrafaux (Field-Tested): buy 0.1500–0.1654 (under 1% of this wear's listings)
Sawed-Off | Snake Camo (Field-Tested): buy 0.1500–0.1618 (under 1% of this wear's listings); MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1618 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1621 (under 1% of this wear's listings); AUG | Steel Sentinel (Field-Tested): buy 0.1500–0.1621 (under 1% of this wear's listings); CZ75-Auto | Copper Fiber (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings)
Dual Berettas | Mystic Conjunction (Battle-Scarred): buy 0.4500–0.4932; SCAR-20 | Sirocco Script (Field-Tested): buy 0.1500–0.1680 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1680 (under 1% of this wear's listings)
Tec-9 | Garter-9 (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings); SSG 08 | Tiger Tear (Minimal Wear): buy 0.0700–0.0747 (under 1% of this wear's listings); MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings)
Sawed-Off | Snake Camo (Field-Tested): buy 0.1500–0.1694 (under 1% of this wear's listings); MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1694 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1623 (under 1% of this wear's listings); MP5-SD | Picnic (Field-Tested): buy 0.1500–0.1623 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1666 (under 1% of this wear's listings); Negev | Wall Bang (Field-Tested): buy 0.1500–0.1666 (under 1% of this wear's listings); MP5-SD | Neon Squeezer (Field-Tested): buy 0.2000–0.2129 (under 1% of this wear's listings)
Negev | Bulkhead (Field-Tested): buy 0.1500–0.1629 (under 1% of this wear's listings); Galil AR | Cold Fusion (Field-Tested): buy 0.1500–0.1629 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1629 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1659 (under 1% of this wear's listings); Galil AR | O-Ranger (Field-Tested): buy 0.1500–0.1659 (under 1% of this wear's listings); SG 553 | Basket Halftone (Minimal Wear): buy 0.0700–0.0755 (under 1% of this wear's listings)
SCAR-20 | Sirocco Script (Field-Tested): buy 0.1500–0.1683 (under 1% of this wear's listings); SCAR-20 | Sirocco Script (Minimal Wear): buy 0.0700–0.0763 (under 1% of this wear's listings); MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1683 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1652 (under 1% of this wear's listings); AUG | Steel Sentinel (Field-Tested): buy 0.1500–0.1652 (under 1% of this wear's listings); CZ75-Auto | Copper Fiber (Minimal Wear): buy 0.0700–0.0753 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings); MP5-SD | Picnic (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1683 (under 1% of this wear's listings); FAMAS | Corp Defense (Field-Tested): buy 0.1500–0.1683 (under 1% of this wear's listings); FAMAS | Corp Defense (Minimal Wear): buy 0.0700–0.0763 (under 1% of this wear's listings)
Negev | Bulkhead (Field-Tested): buy 0.1500–0.1641 (under 1% of this wear's listings); Galil AR | Cold Fusion (Field-Tested): buy 0.1500–0.1641 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1641 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1667 (under 1% of this wear's listings); Galil AR | O-Ranger (Field-Tested): buy 0.1500–0.1667 (under 1% of this wear's listings); SG 553 | Basket Halftone (Minimal Wear): buy 0.0700–0.0758 (under 1% of this wear's listings)
SCAR-20 | Sirocco Script (Minimal Wear): buy 0.0700–0.0765 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Factory New): buy 0.0000–0.0056 (≈1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1695 (under 1% of this wear's listings); Negev | Wall Bang (Field-Tested): buy 0.1500–0.1695 (under 1% of this wear's listings); MP5-SD | Neon Squeezer (Field-Tested): buy 0.2000–0.2152 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings); Negev | Wall Bang (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings); MP5-SD | Neon Squeezer (Field-Tested): buy 0.2000–0.2116 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1666 (under 1% of this wear's listings); Negev | Wall Bang (Field-Tested): buy 0.1500–0.1666 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1656 (under 1% of this wear's listings); Galil AR | VariCamo (Field-Tested): buy 0.1500–0.1656 (under 1% of this wear's listings); MP9 | Orange Peel (Field-Tested): buy 0.1500–0.1656 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings); Negev | Wall Bang (Field-Tested): buy 0.1500–0.1626 (under 1% of this wear's listings); MP5-SD | Neon Squeezer (Field-Tested): buy 0.2000–0.2098 (under 1% of this wear's listings)
SCAR-20 | Sirocco Script (Field-Tested): buy 0.1500–0.1674 (under 1% of this wear's listings); SCAR-20 | Sirocco Script (Minimal Wear): buy 0.0700–0.0760 (under 1% of this wear's listings); MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1674 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1704 (under 1% of this wear's listings); FAMAS | Corp Defense (Field-Tested): buy 0.1500–0.1704 (under 1% of this wear's listings)
Negev | Bulkhead (Field-Tested): buy 0.1500–0.1692 (under 1% of this wear's listings); Galil AR | Cold Fusion (Field-Tested): buy 0.1500–0.1692 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1692 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1690 (under 1% of this wear's listings); Tec-9 | Tiger Stencil (Minimal Wear): buy 0.0700–0.0766 (under 1% of this wear's listings); MP5-SD | Savannah Halftone (Field-Tested): buy 0.2500–0.2607 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1642 (under 1% of this wear's listings); AUG | Steel Sentinel (Field-Tested): buy 0.1500–0.1642 (under 1% of this wear's listings); CZ75-Auto | Copper Fiber (Minimal Wear): buy 0.0700–0.0749 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings); SG 553 | Basket Halftone (Minimal Wear): buy 0.0700–0.0747 (under 1% of this wear's listings); SG 553 | Basket Halftone (Factory New): buy 0.0000–0.0041 (≈1% of this wear's listings)
Galil AR | Cold Fusion (Field-Tested): buy 0.1500–0.1616 (under 1% of this wear's listings); M4A4 | Mainframe (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); SSG 08 | Halftone Whorl (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1674 (under 1% of this wear's listings); FAMAS | Corp Defense (Field-Tested): buy 0.1500–0.1674 (under 1% of this wear's listings); FAMAS | Corp Defense (Minimal Wear): buy 0.0700–0.0760 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1668 (under 1% of this wear's listings); Negev | Wall Bang (Field-Tested): buy 0.1500–0.1668 (under 1% of this wear's listings); MP5-SD | Neon Squeezer (Field-Tested): buy 0.2000–0.2132 (under 1% of this wear's listings)
MP7 | Astrolabe (Field-Tested): buy 0.1500–0.1710 (under 1% of this wear's listings); Tec-9 | Tiger Stencil (Minimal Wear): buy 0.0700–0.0773 (under 1% of this wear's listings); MP5-SD | Savannah Halftone (Field-Tested): buy 0.2500–0.2618 (under 1% of this wear's listings)
SSG 08 | Halftone Whorl (Field-Tested): buy 0.1500–0.1626 (under 1% of this wear's listings); Galil AR | O-Ranger (Field-Tested): buy 0.1500–0.1626 (under 1% of this wear's listings); SG 553 | Basket Halftone (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings)
| Collection · assemble | Invest | Returns | Profit | ROI | Chance of profit | Buy float | Input | Steps | Ways | Liquidity sales / week |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Graphic Design Collection
+ The Italy Collection
rare inputs
profitable even in a bad week
easy
лотов на ≥32 контрактов
|
0.86 | 0.99 | +0.13 | +14.8% | 62% |
any lot
|
Industrial Grade
|
1 | 3 | 2 | |
|
|
0.88 | 0.98 | +0.11 | +12.0% | 62% |
any lot
|
Industrial Grade
|
1 | 2 | 2 | |
|
|
0.76 | 0.78 | +0.02 | +2.2% | 70% |
any lot
|
Industrial Grade
|
1 | 2 | 8 | |
|
|
0.76 | 0.77 | +0.01 | +1.2% | 70% |
any lot
|
Industrial Grade
|
1 | 3 | 32 | |
|
The Graphic Design Collection
+ The Train 2025 Collection
rare inputs
profitable even in a bad week
≈ hard
≈ for 0 contracts
|
3.12 | 3.37 | +0.25 | +8.0% | 25% |
≤ 0.0066+2
|
Industrial Grade
|
1 | 5 | 11 | |
|
|
1.03 | 0.59 | −0.44 | −42.4% | 8% |
≤ 0.1617+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
2.07 | 1.60 | −0.48 | −23.0% | 32% |
≤ 0.0746+2
|
Industrial Grade
|
1 | 5 | 11 | |
|
|
1.07 | 0.55 | −0.52 | −48.7% | 8% |
≤ 0.0742+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.03 | 0.51 | −0.52 | −50.9% | 8% |
≤ 0.1741+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.07 | 0.51 | −0.56 | −52.5% | 8% |
≤ 0.0744+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.13 | 0.56 | −0.56 | −49.9% | 10% |
≤ 0.0756+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.17 | 0.61 | −0.56 | −48.1% | 10% |
≤ 0.0740+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.27 | 0.70 | −0.57 | −44.7% | 8% |
≤ 0.1648+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.03 | 0.46 | −0.58 | −55.6% | 8% |
≤ 0.0751+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.03 | 0.45 | −0.58 | −56.3% | 5% |
≤ 0.1886+1
|
Industrial Grade
|
1 | 5 | 25 | |
|
|
1.24 | 0.65 | −0.59 | −47.7% | 26% |
≤ 0.0755+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.09 | 0.49 | −0.60 | −55.0% | 10% |
≤ 0.0757+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.32 | 0.72 | −0.60 | −45.6% | 10% |
≤ 0.1654+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.22 | 0.60 | −0.61 | −50.3% | 10% |
≤ 0.1618+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.49 | 0.88 | −0.62 | −41.3% | 5% |
≤ 0.0742+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.14 | 0.52 | −0.62 | −54.6% | 2% |
≤ 0.1680+2
|
Industrial Grade
|
1 | 1 | 32 | |
|
|
1.29 | 0.66 | −0.63 | −48.7% | 28% |
≤ 0.0747+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.22 | 0.58 | −0.64 | −52.6% | 10% |
≤ 0.1694+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.21 | 0.57 | −0.64 | −52.9% | 8% |
≤ 0.1623+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.98 | 1.33 | −0.65 | −32.8% | 32% |
≤ 0.1666+2
|
Industrial Grade
|
1 | 5 | 11 | |
|
|
1.30 | 0.65 | −0.66 | −50.4% | 2% |
≤ 0.1629+2
|
Industrial Grade
|
1 | 5 | 32 | |
|
|
1.35 | 0.68 | −0.66 | −49.2% | 10% |
≤ 0.0755+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.76 | 1.09 | −0.66 | −37.8% | 2% |
≤ 0.0763+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.59 | 0.90 | −0.68 | −42.9% | 5% |
≤ 0.0753+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.21 | 0.53 | −0.68 | −56.3% | 8% |
≤ 0.1648+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.74 | 1.05 | −0.69 | −39.5% | 2% |
≤ 0.0763+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.37 | 0.66 | −0.71 | −52.0% | 2% |
≤ 0.1641+2
|
Industrial Grade
|
1 | 5 | 25 | |
|
|
1.35 | 0.63 | −0.71 | −53.0% | 10% |
≤ 0.0758+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
3.79 | 3.07 | −0.72 | −19.0% | 25% |
≤ 0.0056+1
|
Industrial Grade
|
1 | 5 | 11 | |
|
|
1.52 | 0.77 | −0.75 | −49.3% | 5% |
≤ 0.1695+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.44 | 0.69 | −0.75 | −52.4% | 8% |
≤ 0.1648+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.38 | 0.61 | −0.76 | −55.5% | 8% |
≤ 0.1666+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.43 | 0.66 | −0.77 | −53.6% | 8% |
≤ 0.1656+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.64 | 0.85 | −0.79 | −47.9% | 5% |
≤ 0.0743+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.91 | 1.12 | −0.79 | −41.2% | 2% |
≤ 0.0760+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.35 | 0.56 | −0.79 | −58.4% | 10% |
≤ 0.1704+1
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.46 | 0.67 | −0.79 | −54.0% | 5% |
≤ 0.1692+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.78 | 0.99 | −0.80 | −44.7% | 8% |
≤ 0.0766+2
|
Industrial Grade
|
1 | 5 | 23 | |
|
|
1.44 | 0.63 | −0.81 | −56.2% | 8% |
≤ 0.0749+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.56 | 0.75 | −0.82 | −52.1% | 8% |
≤ 0.0041+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.70 | 0.88 | −0.82 | −48.0% | 25% |
≤ 0.0740+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.92 | 1.08 | −0.85 | −44.0% | 2% |
≤ 0.0760+2
|
Industrial Grade
|
1 | 5 | 12 | |
|
|
1.73 | 0.88 | −0.85 | −49.1% | 8% |
≤ 0.1668+2
|
Industrial Grade
|
1 | 5 | 23 | |
|
|
2.08 | 1.24 | −0.85 | −40.7% | 10% |
≤ 0.0773+2
|
Industrial Grade
|
1 | 5 | 11 | |
|
|
1.56 | 0.70 | −0.86 | −55.0% | 8% |
≤ 0.0743+2
|
Industrial Grade
|
1 | 5 | 12 |