- Best outcome
- float up to 0.069999
- Return after fees
- 137 ₽
- Float
- 0.1500–0.1749
- Lots that fit
- less than 1%
- Sales per week
- 186
- Ways to assemble
- 1
SG 553 | Damascus Steel (Field-Tested): buy 0.1500–0.1749 (under 1% of this wear's listings)
Here crafts are calculated at Steam prices: with fees, over all possible outcomes and with the needed float for every input.
Craft — ten items of one rarity are exchanged for one item of the next rarity from the same collections. Which one drops is decided by chance, but the odds and the float of the outcome are computed exactly.
Invest — how much the inputs cost at the cheapest lots. Returns — the average over all outcomes after the Steam 15% fee. Profit — their difference, on average over many crafts. Chance of profit — the share of outcomes that pay for the input on their own.
Buy float — the strictest wear requirement among the inputs: lots with a float above this number don’t fit. “Any lot” — no need to choose.
Before buying, open the craft and press «Check floats on Steam»: the site will look at real listings and recalculate the profit.
Crafts calculated in total: 43 041.
SG 553 | Damascus Steel (Field-Tested): buy 0.1500–0.1749 (under 1% of this wear's listings)
P2000 | Grip Tape (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings); R8 Revolver | Monarch (Field-Tested): buy 0.1500–0.1648 (under 1% of this wear's listings)
P2000 | Grip Tape (Field-Tested): buy 0.1500–0.1626 (under 1% of this wear's listings); AUG | Creep (Field-Tested): buy 0.1500–0.1626 (under 1% of this wear's listings); MP5-SD | Statics (Well-Worn): buy 0.3800–0.3838; SCAR-20 | Trail Blazer (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings)
StatTrak™ XM1014 | Mockingbird (Field-Tested): buy 0.1500–0.1652 (under 1% of this wear's listings); StatTrak™ P2000 | Sure Grip (Minimal Wear): buy 0.0700–0.0753 (under 1% of this wear's listings); StatTrak™ UMP-45 | Briefing (Field-Tested): buy 0.1500–0.1652 (under 1% of this wear's listings)
StatTrak™ MP9 | Deadly Poison (Well-Worn): buy 0.3800–0.3840; StatTrak™ Tec-9 | Slag (Field-Tested): buy 0.1500–0.1634 (under 1% of this wear's listings); StatTrak™ XM1014 | Irezumi (Minimal Wear): buy 0.0700–0.0746 (under 1% of this wear's listings)
P2000 | Royal Baroque (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings); FAMAS | Yeti Camo (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings); Nova | Yorkshire (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings)
StatTrak™ UMP-45 | Corporal (Field-Tested): buy 0.1500–0.1624 (under 1% of this wear's listings); StatTrak™ UMP-45 | Roadblock (Well-Worn): buy 0.3800–0.3837; StatTrak™ MAC-10 | Monkeyflage (Field-Tested): buy 0.1500–0.1624 (under 1% of this wear's listings)
StatTrak™ MP5-SD | Statics (Well-Worn): buy 0.3800–0.3842; StatTrak™ SCAR-20 | Trail Blazer (Field-Tested): buy 0.1500–0.1640 (under 1% of this wear's listings); StatTrak™ MP5-SD | Desert Strike (Field-Tested): buy 0.1500–0.1640 (under 1% of this wear's listings)
P2000 | Sure Grip (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings); XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings); Galil AR | Metallic Squeezer (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings)
SSG 08 | Mainframe 001 (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings); SG 553 | Ol' Rusty (Factory New): buy 0.0000–0.0040 (≈1% of this wear's listings); FAMAS | 2A2F (Field-Tested): buy 0.1500–0.1631 (under 1% of this wear's listings)
MP9 | Nexus (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings); XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings); R8 Revolver | Monarch (Well-Worn): buy 0.3800–0.3837; R8 Revolver | Monarch (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings)
Negev | Desert-Strike (Minimal Wear): buy 0.0700–0.0793 (under 1% of this wear's listings); SG 553 | Damascus Steel (Field-Tested): buy 0.1500–0.1768 (under 1% of this wear's listings)
StatTrak™ XM1014 | Mockingbird (Field-Tested): buy 0.1500–0.1652 (under 1% of this wear's listings); StatTrak™ P2000 | Sure Grip (Minimal Wear): buy 0.0700–0.0753 (under 1% of this wear's listings); StatTrak™ Sawed-Off | Yorick (Field-Tested): buy 0.1500–0.1652 (under 1% of this wear's listings)
P250 | Exchanger (Field-Tested): buy 0.1500–0.1673 (under 1% of this wear's listings); SG 553 | Damascus Steel (Field-Tested): buy 0.1500–0.1673 (under 1% of this wear's listings); SG 553 | Damascus Steel (Minimal Wear): buy 0.0700–0.0760 (under 1% of this wear's listings)
StatTrak™ Nova | Ranger (Field-Tested): buy 0.1500–0.1671 (under 1% of this wear's listings); StatTrak™ SSG 08 | Dezastre (Field-Tested): buy 0.1500–0.1671 (under 1% of this wear's listings); StatTrak™ XM1014 | Irezumi (Minimal Wear): buy 0.0700–0.0759 (under 1% of this wear's listings)
M4A4 | Zubastick (Field-Tested): buy 0.1500–0.1683 (under 1% of this wear's listings); UMP-45 | Fragment (Minimal Wear): buy 0.0700–0.0763 (under 1% of this wear's listings); SSG 08 | Necropos (Field-Tested): buy 0.1500–0.1683 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Fusion (Battle-Scarred): buy 0.4500–0.4818; StatTrak™ SG 553 | Heavy Metal (Field-Tested): buy 0.1500–0.1633 (under 1% of this wear's listings)
StatTrak™ MP9 | Deadly Poison (Well-Worn): buy 0.3800–0.3836; StatTrak™ XM1014 | Mockingbird (Field-Tested): buy 0.1500–0.1618 (under 1% of this wear's listings); StatTrak™ XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0741 (under 1% of this wear's listings)
StatTrak™ P2000 | Ivory (Field-Tested): buy 0.1500–0.1632 (under 1% of this wear's listings); StatTrak™ P2000 | Sure Grip (Minimal Wear): buy 0.0700–0.0746 (under 1% of this wear's listings); StatTrak™ XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0746 (under 1% of this wear's listings)
Negev | Ultralight (Minimal Wear): buy 0.0700–0.0753 (under 1% of this wear's listings); SG 553 | Ol' Rusty (Factory New): buy 0.0000–0.0046 (≈1% of this wear's listings); R8 Revolver | Survivalist (Minimal Wear): buy 0.0700–0.0753 (under 1% of this wear's listings)
P2000 | Royal Baroque (Field-Tested): buy 0.1500–0.1630 (under 1% of this wear's listings); FAMAS | Yeti Camo (Field-Tested): buy 0.1500–0.1630 (under 1% of this wear's listings); UMP-45 | Labyrinth (Factory New): buy 0.0000–0.0039 (≈1% of this wear's listings)
P2000 | Grip Tape (Field-Tested): buy 0.1500–0.1646 (under 1% of this wear's listings); Negev | Prototype (Minimal Wear): buy 0.0700–0.0751 (under 1% of this wear's listings)
CZ75-Auto | Tuxedo (Field-Tested): buy 0.1500–0.1615 (under 1% of this wear's listings); MAC-10 | Light Box (Field-Tested): buy 0.1500–0.1615 (under 1% of this wear's listings); UMP-45 | Motorized (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings)
FAMAS | Decommissioned (Minimal Wear): buy 0.0700–0.0745 (under 1% of this wear's listings); SSG 08 | Blush Pour (Field-Tested): buy 0.1500–0.1631 (under 1% of this wear's listings)
FAMAS | Teardown (Field-Tested): buy 0.1500–0.1624 (under 1% of this wear's listings); XM1014 | Run Run Run (Field-Tested): buy 0.1500–0.1624 (under 1% of this wear's listings); FAMAS | 2A2F (Field-Tested): buy 0.1500–0.1624 (under 1% of this wear's listings)
CZ75-Auto | Tuxedo (Field-Tested): buy 0.1500–0.1663 (under 1% of this wear's listings); Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1035 (under 1% of this wear's listings)
MAC-10 | Light Box (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings); Tec-9 | Slag (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings); Galil AR | Metallic Squeezer (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings); MAC-10 | Pipsqueak (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings)
Negev | Drop Me (Minimal Wear): buy 0.0700–0.0746 (under 1% of this wear's listings); Galil AR | Destroyer (Factory New): buy 0.0000–0.0040 (≈1% of this wear's listings); M249 | Warbird (Field-Tested): buy 0.1500–0.1634 (under 1% of this wear's listings)
StatTrak™ Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1029 (under 1% of this wear's listings); StatTrak™ MP9 | Black Sand (Field-Tested): buy 0.1500–0.1634 (under 1% of this wear's listings)
XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0768 (under 1% of this wear's listings); SCAR-20 | Trail Blazer (Factory New): buy 0.0000–0.0059 (≈2% of this wear's listings)
StatTrak™ PP-Bizon | Night Riot (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); StatTrak™ MP9 | Black Sand (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); StatTrak™ Sawed-Off | Fusion (Field-Tested): buy 0.1500–0.1615 (under 1% of this wear's listings)
XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0765 (under 1% of this wear's listings); MAC-10 | Pipsqueak (Field-Tested): buy 0.1500–0.1687 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Black Sand (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings); StatTrak™ Tec-9 | Fubar (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings); StatTrak™ SCAR-20 | Trail Blazer (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings); StatTrak™ M249 | Hypnosis (Field-Tested): buy 0.1500–0.1620 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Fusion (Field-Tested): buy 0.1500–0.1632 (under 1% of this wear's listings); StatTrak™ M249 | Bock Blocks (Minimal Wear): buy 0.0700–0.0746 (under 1% of this wear's listings); StatTrak™ Sawed-Off | Zander (Field-Tested): buy 0.1500–0.1632 (under 1% of this wear's listings)
M4A4 | Zubastick (Field-Tested): buy 0.1500–0.1625 (under 1% of this wear's listings); UMP-45 | Fragment (Minimal Wear): buy 0.0700–0.0743 (under 1% of this wear's listings); Galil AR | Black Sand (Field-Tested): buy 0.1500–0.1625 (under 1% of this wear's listings)
StatTrak™ Nova | Dark Sigil (Minimal Wear): buy 0.0700–0.0748 (under 1% of this wear's listings); StatTrak™ XM1014 | Irezumi (Minimal Wear): buy 0.0700–0.0748 (under 1% of this wear's listings); StatTrak™ MAC-10 | Whitefish (Field-Tested): buy 0.1500–0.1639 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Black Sand (Field-Tested): buy 0.1500–0.1643 (under 1% of this wear's listings); StatTrak™ Tec-9 | Fubar (Field-Tested): buy 0.1500–0.1643 (under 1% of this wear's listings); StatTrak™ Sawed-Off | Morris (Field-Tested): buy 0.1500–0.1643 (under 1% of this wear's listings)
P2000 | Sure Grip (Field-Tested): buy 0.1500–0.1652 (under 1% of this wear's listings); XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0753 (under 1% of this wear's listings); Galil AR | Black Sand (Battle-Scarred): buy 0.4500–0.4865
StatTrak™ Sawed-Off | Fusion (Battle-Scarred): buy 0.4500–0.4888; StatTrak™ Sawed-Off | Fusion (Field-Tested): buy 0.1500–0.1662 (under 1% of this wear's listings); StatTrak™ MAC-10 | Monkeyflage (Field-Tested): buy 0.1500–0.1662 (under 1% of this wear's listings)
MAC-10 | Arabesque Mosaic (Well-Worn): buy 0.3800–0.3837; FAMAS | Snake Song (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings); MP9 | Nexus (Field-Tested): buy 0.1500–0.1622 (under 1% of this wear's listings); XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0742 (under 1% of this wear's listings)
StatTrak™ Sawed-Off | Black Sand (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings); StatTrak™ Tec-9 | Fubar (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings); StatTrak™ PP-Bizon | Photic Zone (Field-Tested): buy 0.1500–0.1635 (under 1% of this wear's listings)
P2000 | Royal Baroque (Field-Tested): buy 0.1500–0.1633 (under 1% of this wear's listings); FAMAS | Yeti Camo (Field-Tested): buy 0.1500–0.1633 (under 1% of this wear's listings); Nova | Exo (Factory New): buy 0.0000–0.0040 (≈1% of this wear's listings)
StatTrak™ UMP-45 | Briefing (Minimal Wear): buy 0.0700–0.0766 (under 1% of this wear's listings); StatTrak™ CZ75-Auto | Distressed (Minimal Wear): buy 0.0700–0.0766 (under 1% of this wear's listings); StatTrak™ R8 Revolver | Bone Forged (Factory New): buy 0.0000–0.0058 (≈2% of this wear's listings)
StatTrak™ MP5-SD | Focus (Battle-Scarred): buy 0.4500–0.4865; StatTrak™ SCAR-20 | Caged (Field-Tested): buy 0.1500–0.1652 (under 1% of this wear's listings); StatTrak™ Sawed-Off | Yorick (Well-Worn): buy 0.3800–0.3846
Galil AR | Destroyer (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); Negev | Drop Me (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); FAMAS | 2A2F (Field-Tested): buy 0.1500–0.1616 (under 1% of this wear's listings)
P2000 | Grip Tape (Field-Tested): buy 0.1500–0.1694 (under 1% of this wear's listings); Negev | Prototype (Minimal Wear): buy 0.0700–0.0767 (under 1% of this wear's listings)
MP9 | Black Sand (Minimal Wear): buy 0.0700–0.0740 (under 1% of this wear's listings); SG 553 | Aloha (Factory New): buy 0.0000–0.0035 (≈1% of this wear's listings); XM1014 | Run Run Run (Field-Tested): buy 0.1500–0.1617 (under 1% of this wear's listings); FAMAS | 2A2F (Field-Tested): buy 0.1500–0.1617 (under 1% of this wear's listings)
SSG 08 | Hand Brake (Field-Tested): buy 0.1500–0.1679 (under 1% of this wear's listings); P2000 | Sure Grip (Field-Tested): buy 0.1500–0.1679 (under 1% of this wear's listings); XM1014 | Mockingbird (Minimal Wear): buy 0.0700–0.0762 (under 1% of this wear's listings)
Galil AR | Metallic Squeezer (Field-Tested): buy 0.1500–0.1624 (under 1% of this wear's listings); XM1014 | Run Run Run (Field-Tested): buy 0.1500–0.1624 (under 1% of this wear's listings); FAMAS | 2A2F (Field-Tested): buy 0.1500–0.1624 (under 1% of this wear's listings)
StatTrak™ Nova | Ranger (Field-Tested): buy 0.1500–0.1740 (under 1% of this wear's listings); StatTrak™ P90 | Freight (Field-Tested): buy 0.1500–0.1740 (under 1% of this wear's listings); StatTrak™ P90 | Freight (Minimal Wear): buy 0.0700–0.0783 (under 1% of this wear's listings)
| Collection · assemble | Invest | Returns | Profit | ROI | Chance of profit | Buy float | Input | Steps | Ways | Liquidity sales / week |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
344.23≈float | 137.23 | −207.00 | −60.1% | 0% |
≤ 0.1749
|
Mil-Spec Grade
|
1 | 1 | 186 | |
|
The Achroma Collection
+ The Spy Tech Collection
float premium: at least 221 ₽
≈ hard
≈ for 0 contracts
|
389.04≈float | 181.99 | −207.05 | −53.2% | 3% |
≤ 0.1648+1
|
Mil-Spec Grade
|
1 | 4 | 228 | |
|
The Achroma Collection
+ The Gallery Collection
float premium: at least 182 ₽
≈ hard
≈ for 0 contracts
|
363.99≈float | 156.90 | −207.09 | −56.9% | 0% |
≤ 0.0743+3
|
Mil-Spec Grade
|
1 | 2 | 229 | |
|
The Fever Collection
+ The Gamma 2 Collection
float premium: at least 233 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
396.16≈float | 188.98 | −207.18 | −52.3% | 0% |
≤ 0.0753+2
|
Mil-Spec Grade
|
1 | 3 | 2 | |
|
The Chroma Collection
+ The Kilowatt Collection
float premium: at least 195 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
370.29≈float | 163.02 | −207.28 | −56.0% | 5% |
≤ 0.0746+2
|
Mil-Spec Grade
|
1 | 1 | 5 | |
|
The Ascent Collection
+ The Sport & Field Collection
float premium: at least 234 ₽
pricier variants exist
≈ hard
≈ for 0 contracts
|
418.45≈float | 211.09 | −207.35 | −49.6% | 0% |
≤ 0.1635+2
|
Mil-Spec Grade
|
1 | 5 | 195 | |
|
The Phoenix Collection
+ The Recoil Collection
float premium: at least 198 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
371.03≈float | 163.52 | −207.51 | −55.9% | 20% |
≤ 0.1624+2
|
Mil-Spec Grade
|
1 | 5 | 24 | |
|
The Gallery Collection
+ The Prisma 2 Collection
float premium: at least 211 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
395.42≈float | 187.88 | −207.53 | −52.5% | 20% |
≤ 0.1640+2
|
Mil-Spec Grade
|
1 | 5 | 17 | |
|
The Fever Collection
+ The Overpass 2024 Collection
float premium: at least 200 ₽
≈ hard
≈ for 0 contracts
|
357.07≈float | 149.53 | −207.54 | −58.1% | 0% |
≤ 0.0742+2
|
Mil-Spec Grade
|
1 | 5 | 96 | |
|
The Fracture Collection
+ The Train 2025 Collection
float premium: at least 236 ₽
≈ hard
≈ for 0 contracts
|
427.37≈float | 219.59 | −207.78 | −48.6% | 27% |
≤ 0.0040+2
|
Mil-Spec Grade
|
1 | 5 | 64 | |
|
The Fever Collection
+ The Spy Tech Collection
float premium: at least 196 ₽
≈ hard
≈ for 0 contracts
|
377.07≈float | 169.25 | −207.82 | −55.1% | 20% |
≤ 0.0742+3
|
Mil-Spec Grade
|
1 | 5 | 99 | |
|
The Breakout Collection
+ The Dust 2 Collection
float premium: at least 198 ₽
≈ hard
≈ for 0 contracts
|
350.93≈float | 143.09 | −207.83 | −59.2% | 0% |
≤ 0.0793+1
|
Mil-Spec Grade
|
1 | 1 | 103 | |
|
The Fever Collection
+ The Revolver Case Collection
float premium: at least 251 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
430.94≈float | 223.09 | −207.85 | −48.2% | 5% |
≤ 0.0753+2
|
Mil-Spec Grade
|
1 | 5 | 6 | |
|
The 2018 Nuke Collection
+ The Dust 2 Collection
float premium: at least 198 ₽
≈ hard
≈ for 0 contracts
|
353.43≈float | 145.53 | −207.89 | −58.8% | 3% |
≤ 0.0760+2
|
Mil-Spec Grade
|
1 | 1 | 68 | |
|
The Falchion Collection
+ The Kilowatt Collection
float premium: at least 206 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
385.31≈float | 177.35 | −207.96 | −54.0% | 6% |
≤ 0.0759+2
|
Mil-Spec Grade
|
1 | 5 | 13 | |
|
The Dead Hand Collection
+ The Wildfire Collection
float premium: at least 206 ₽
≈ hard
≈ for 0 contracts
|
378.03≈float | 170.05 | −207.98 | −55.0% | 6% |
≤ 0.0763+2
|
Mil-Spec Grade
|
1 | 1 | 16 | |
|
The Dead Hand Collection
+ The Snakebite Collection
float premium: at least 203 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
356.78≈float | 148.79 | −207.99 | −58.3% | 2% |
≤ 0.1633+1
|
Mil-Spec Grade
|
1 | 1 | 31 | |
|
The Chroma Collection
+ The Fever Collection
float premium: at least 202 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
367.28≈float | 159.02 | −208.26 | −56.7% | 5% |
≤ 0.0741+2
|
Mil-Spec Grade
|
1 | 1 | 5 | |
|
The Breakout Collection
+ The Fever Collection
float premium: at least 254 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
439.29≈float | 230.84 | −208.45 | −47.5% | 0% |
≤ 0.0746+2
|
Mil-Spec Grade
|
1 | 2 | 32 | |
|
The Fracture Collection
+ The Horizon Collection
float premium: at least 244 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
437.49≈float | 229.02 | −208.47 | −47.7% | 10% |
≤ 0.0046+2
|
Mil-Spec Grade
|
1 | 5 | 11 | |
|
The Ascent Collection
+ The Breakout Collection
float premium: at least 296 ₽
≈ hard
≈ for 0 contracts
|
524.17≈float | 315.54 | −208.64 | −39.8% | 0% |
≤ 0.0039+2
|
Mil-Spec Grade
|
1 | 5 | 107 | |
|
The Achroma Collection
+ The Prisma 2 Collection
float premium: at least 212 ₽
≈ hard
≈ for 0 contracts
|
368.80≈float | 160.11 | −208.68 | −56.6% | 0% |
≤ 0.0751+1
|
Mil-Spec Grade
|
1 | 1 | 285 | |
|
The Bank Collection
+ The Kilowatt Collection
float premium: at least 205 ₽
≈ hard
≈ for 0 contracts
|
365.36≈float | 156.66 | −208.70 | −57.1% | 0% |
≤ 0.0740+2
|
Mil-Spec Grade
|
1 | 4 | 240 | |
|
|
389.03≈float | 180.18 | −208.85 | −53.7% | 0% |
≤ 0.0745+1
|
Mil-Spec Grade
|
1 | 1 | 135 | |
|
The Safehouse Collection
+ The Train 2025 Collection
float premium: at least 233 ₽
≈ hard
≈ for 0 contracts
|
418.81≈float | 209.87 | −208.94 | −49.9% | 0% |
≤ 0.1624+2
|
Mil-Spec Grade
|
1 | 3 | 181 | |
|
The Bank Collection
+ The Chroma 2 Collection
float premium: at least 354 ₽
≈ hard
≈ for 0 contracts
|
623.17≈float | 414.20 | −208.96 | −33.5% | 20% |
≤ 0.1035+1
|
Mil-Spec Grade
|
1 | 5 | 16 | |
|
The Kilowatt Collection
+ The Overpass 2024 Collection
float premium: at least 197 ₽
≈ hard
≈ for 0 contracts
|
373.27≈float | 164.27 | −209.00 | −56.0% | 0% |
≤ 0.0742+3
|
Mil-Spec Grade
|
1 | 4 | 96 | |
|
The Recoil Collection
+ The Shattered Web Collection
float premium: at least 378 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
693.64≈float | 484.52 | −209.13 | −30.1% | 16% |
≤ 0.0040+2
|
Mil-Spec Grade
|
1 | 5 | 2 | |
|
The Chroma 2 Collection
+ The Clutch Collection
float premium: at least 206 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
371.96≈float | 162.79 | −209.16 | −56.2% | 2% |
≤ 0.1029+1
|
Mil-Spec Grade
|
1 | 2 | 30 | |
|
The Fever Collection
+ The Gallery Collection
float premium: at least 221 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
418.80≈float | 209.63 | −209.17 | −49.9% | 2% |
≤ 0.0059+1
|
Mil-Spec Grade
|
1 | 5 | 27 | |
|
The Clutch Collection
+ The Dead Hand Collection
float premium: at least 246 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
466.77≈float | 257.57 | −209.19 | −44.8% | 6% |
≤ 0.0740+2
|
Mil-Spec Grade
|
1 | 5 | 31 | |
|
The Fever Collection
+ The Overpass 2024 Collection
float premium: at least 183 ₽
≈ hard
≈ for 0 contracts
|
347.17≈float | 137.84 | −209.33 | −60.3% | 3% |
≤ 0.0765+1
|
Mil-Spec Grade
|
1 | 2 | 88 | |
|
The Danger Zone Collection
+ The Gallery Collection
float premium: at least 271 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
503.16≈float | 293.78 | −209.38 | −41.6% | 8% |
≤ 0.1620+3
|
Mil-Spec Grade
|
1 | 5 | 12 | |
|
The Dead Hand Collection
+ The Spectrum Collection
float premium: at least 337 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
580.07≈float | 370.59 | −209.48 | −36.1% | 18% |
≤ 0.0746+2
|
Mil-Spec Grade
|
1 | 5 | 8 | |
|
The Dead Hand Collection
+ The Glove Collection
float premium: at least 244 ₽
≈ hard
≈ for 0 contracts
|
436.77≈float | 227.14 | −209.63 | −48.0% | 10% |
≤ 0.0743+2
|
Mil-Spec Grade
|
1 | 5 | 67 | |
|
The Kilowatt Collection
+ The Prisma Collection
float premium: at least 228 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
422.04≈float | 212.41 | −209.63 | −49.7% | 8% |
≤ 0.0748+2
|
Mil-Spec Grade
|
1 | 5 | 34 | |
|
The Danger Zone Collection
+ The Spectrum 2 Collection
float premium: at least 250 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
457.73≈float | 248.06 | −209.67 | −45.8% | 0% |
≤ 0.1643+2
|
Mil-Spec Grade
|
1 | 5 | 12 | |
|
|
365.71≈float | 155.89 | −209.83 | −57.4% | 10% |
≤ 0.0753+2
|
Mil-Spec Grade
|
1 | 5 | 67 | |
|
The Dead Hand Collection
+ The Recoil Collection
float premium: at least 205 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
364.83≈float | 154.99 | −209.84 | −57.5% | 0% |
≤ 0.1662+2
|
Mil-Spec Grade
|
1 | 3 | 91 | |
|
The Arabesque Collection
+ The Fever Collection
float premium: at least 201 ₽
≈ hard
≈ for 0 contracts
|
381.74≈float | 171.89 | −209.85 | −55.0% | 20% |
≤ 0.0742+3
|
Mil-Spec Grade
|
1 | 5 | 183 | |
|
The Danger Zone Collection
+ The Wildfire Collection
float premium: at least 413 ₽
sells slowly
rare inputs The rarest input sells 2 times a day. Buying them up will take long, and the price will change meanwhile.
≈ hard
≈ for 0 contracts
|
742.93≈float | 532.97 | −209.96 | −28.3% | 12% |
≤ 0.1635+2
|
Mil-Spec Grade
|
1 | 5 | 1 | |
|
The Ascent Collection
+ The Gamma Collection
float premium: at least 297 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
516.66≈float | 306.65 | −210.01 | −40.6% | 0% |
≤ 0.0040+2
|
Mil-Spec Grade
|
1 | 4 | 82 | |
|
The Gamma 2 Collection
+ The Prisma 2 Collection
float premium: at least 460 ₽
sells slowly
rare inputs The rarest input sells 5 times a day. Buying them up will take long, and the price will change meanwhile.
≈ hard
≈ for 0 contracts
|
815.47≈float | 605.45 | −210.02 | −25.8% | 20% |
≤ 0.0058+2
|
Mil-Spec Grade
|
1 | 5 | 1 | |
|
The Genesis Collection
+ The Revolver Case Collection
float premium: at least 213 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
406.04≈float | 195.77 | −210.27 | −51.8% | 21% |
≤ 0.1652+2
|
Mil-Spec Grade
|
1 | 5 | 24 | |
|
The Recoil Collection
+ The Train 2025 Collection
float premium: at least 222 ₽
≈ hard
≈ for 0 contracts
|
378.35≈float | 167.84 | −210.51 | −55.6% | 13% |
≤ 0.0740+2
|
Mil-Spec Grade
|
1 | 5 | 64 | |
|
The Achroma Collection
+ The Prisma 2 Collection
float premium: at least 212 ₽
≈ hard
≈ for 0 contracts
|
368.80≈float | 158.28 | −210.52 | −57.1% | 0% |
≤ 0.0767+1
|
Mil-Spec Grade
|
1 | 1 | 285 | |
|
The Clutch Collection
+ The Train 2025 Collection
float premium: at least 271 ₽
≈ hard
≈ for 0 contracts
|
474.69≈float | 263.75 | −210.94 | −44.4% | 23% |
≤ 0.0035+3
|
Mil-Spec Grade
|
1 | 5 | 64 | |
|
The 2018 Inferno Collection
+ The Fever Collection
float premium: at least 210 ₽
pricier variants exist
≈ hard
≈ for 0 contracts
|
410.52≈float | 199.54 | −210.98 | −51.4% | 13% |
≤ 0.0762+2
|
Mil-Spec Grade
|
1 | 5 | 115 | |
|
The Overpass 2024 Collection
+ The Train 2025 Collection
float premium: at least 241 ₽
≈ hard
≈ for 0 contracts
|
431.81≈float | 220.81 | −211.00 | −48.9% | 0% |
≤ 0.1624+2
|
Mil-Spec Grade
|
1 | 4 | 181 | |
|
The Falchion Collection
+ The Fracture Collection
float premium: at least 191 ₽
rare inputs
≈ hard
≈ for 0 contracts
|
364.04≈float | 153.02 | −211.03 | −58.0% | 6% |
≤ 0.0783+2
|
Mil-Spec Grade
|
1 | 5 | 13 |