Here crafts are calculated at Steam prices: with fees, over all possible outcomes and with the needed float for every input.
Craft — ten items of one rarity are exchanged for one item of the next rarity from the same collections. Which one drops is decided by chance, but the odds and the float of the outcome are computed exactly.
Invest — how much the inputs cost at the cheapest lots. Returns — the average over all outcomes after the Steam 15% fee. Profit — their difference, on average over many crafts. Chance of profit — the share of outcomes that pay for the input on their own.
Buy float — the strictest wear requirement among the inputs: lots with a float above this number don’t fit. “Any lot” — no need to choose.
Before buying, open the craft and press «Check floats on Steam»: the site will look at real listings and recalculate the profit.
The summary covers all crafts of the recalculation, risk-labelled ones included: 34 723.Of them the site shows the best: 15 000.Shown in the list below: 9 614.Hidden:“profit on prices without sales” — 12 599,
“profit only from resale” — 248,
“outcome above the Steam cap” — 3 613.
A craft can carry several labels.
Craft ROI all crafts of the recalculation: how many in each band
P90 | Reef Grief (Factory New): buy 0.0000–0.0432 (≈9% of this wear's listings); P250 | Small Game (Factory New): buy 0.0000–0.0432 (≈9% of this wear's listings)
M4A1-S | Rose Hex (Factory New): buy 0.0000–0.0371 (≈6% of this wear's listings); P250 | Small Game (Factory New): buy 0.0000–0.0371 (≈6% of this wear's listings)
R8 Revolver | Bone Forged (Factory New): buy 0.0000–0.0362 (≈6% of this wear's listings); M4A1-S | Rose Hex (Factory New): buy 0.0000–0.0362 (≈6% of this wear's listings)
Negev | Man-o'-war (Minimal Wear): buy 0.1000–0.1265 (≈16% of this wear's listings); M4A1-S | Rose Hex (Factory New): buy 0.0000–0.0371 (≈6% of this wear's listings)
M249 | Spectre (Factory New): buy 0.0000–0.0349 (≈5% of this wear's listings); M4A1-S | Rose Hex (Factory New): buy 0.0000–0.0349 (≈5% of this wear's listings)
M4A1-S | Rose Hex (Factory New): buy 0.0000–0.0349 (≈5% of this wear's listings); UMP-45 | Oscillator (Factory New): buy 0.0000–0.0349 (≈5% of this wear's listings)
MAG-7 | Petroglyph (Factory New): buy 0.0000–0.0400 (≈7% of this wear's listings); Sawed-Off | Analog Input (Factory New): buy 0.0000–0.0400 (≈7% of this wear's listings)
Sawed-Off | Brake Light (Factory New): buy 0.0000–0.0034 (≈1% of this wear's listings); SSG 08 | Blush Pour (Minimal Wear): buy 0.0700–0.0805 (≈1% of this wear's listings); M4A1-S | Rose Hex (Factory New): buy 0.0000–0.0034 (≈1% of this wear's listings)
цена ненадёжнаpricier variants existThe price depends on the pattern (phase, design) and float, some copies cost more. The calculation uses the usual price.
FAMAS | Rapid Eye Movement (Field-Tested): buy 0.1500–0.1786 (≈1% of this wear's listings); Zeus x27 | Olympus (Field-Tested): buy 0.1500–0.1786 (≈1% of this wear's listings)
XM1014 | Black Tie (Factory New): buy 0.0000–0.0287 (≈4% of this wear's listings); XM1014 | Zombie Offensive (Factory New): buy 0.0000–0.0287 (≈4% of this wear's listings)
FAMAS | Rapid Eye Movement (Field-Tested): buy 0.1500–0.1785 (≈1% of this wear's listings); Zeus x27 | Dragon Snore (Field-Tested): buy 0.1500–0.1785 (≈1% of this wear's listings)
Zeus x27 | Olympus (Field-Tested): buy 0.1500–0.1786 (≈1% of this wear's listings); P2000 | Wicked Sick (Field-Tested): buy 0.1500–0.1786 (≈1% of this wear's listings)
Zeus x27 | Olympus (Minimal Wear): buy 0.0700–0.0815 (≈1% of this wear's listings); Zeus x27 | Olympus (Factory New): buy 0.0000–0.0058 (≈2% of this wear's listings)
PP-Bizon | Space Cat (Minimal Wear): buy 0.0700–0.0787 (under 1% of this wear's listings); XM1014 | Zombie Offensive (Factory New): buy 0.0000–0.0037 (≈1% of this wear's listings); AUG | Eye of Zapems (Field-Tested): buy 0.1500–0.1785 (≈1% of this wear's listings)
P250 | Muertos (Minimal Wear): buy 0.0700–0.0836 (≈2% of this wear's listings); Zeus x27 | Olympus (Minimal Wear): buy 0.0700–0.0810 (≈1% of this wear's listings); Zeus x27 | Olympus (Factory New): buy 0.0000–0.0029 (≈1% of this wear's listings)
цена ненадёжнаpricier variants existThe price depends on the pattern (phase, design) and float, some copies cost more. The calculation uses the usual price.